mistykey/packages/backend/src/core/chart/charts
dakkar 38ff7fa3e5 *probably* fix FederationChart re: suspended instances
this is a misskey bug, they'll probably fix it soon, hopefully the
same way
2024-05-31 13:31:49 +01:00
..
entities (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
active-users.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
ap-request.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
drive.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
federation.ts *probably* fix FederationChart re: suspended instances 2024-05-31 13:31:49 +01:00
instance.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
notes.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
per-user-drive.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
per-user-following.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
per-user-notes.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
per-user-pv.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
per-user-reactions.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
test-grouped.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
test-intersection.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
test-unique.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
test.ts (re) update SPDX-FileCopyrightText 2024-02-13 15:59:27 +00:00
users.ts don't count "system" local accounts in user chart - fixes #451 2024-05-07 20:17:53 +00:00